TRACKING TEACHER PAY

Douglas Bissonette, the superintendent of Elizabeth School District, has tracked teacher pay and cost of living across Colorado for several years in a database. Last year, teachers in districts ranked in the top 9 percent in salary made 84 percent more than those employed in districts ranked in the bottom 9 percent, his spreadsheet shows. In 2009, that salary gap was just 60 percent, according to the data. All the school districts in that bottom 9 percent last year were in rural areas. There were 109 districts ranked in the bottom 9 percent in salary last year. Those districts paid an average teacher salary of $39,592, which was, on average, 21 percent below the annual cost of living in those districts. In 25 districts the starting pay for a teacher was so low that it was more than 40 percent below the cost of living in the areas.

The following spreadsheet is a selection of Bissonette’s research. To notify us of inaccuracies, misspellings and typos, please send an email to osher@coloradosun.com.

 SMALL SCREENS: TAP + NEXT TO DISTRICT NAME FOR FULL STATS 

CDE Designation District County Name ’09-10 Avg. Teacher Salary ’15-16 Avg. Teacher Salary ’16-17 Avg. Teacher Salary ’17-18 Avg. Teacher Salary Avg. Salary Diff. ’09-17 Turnover Rate ’16-17 ’17 Cost of Living (COL) ’16-17 Avg. Salary % vs COL Base Salary ’16-17 ’16-17 Base Salary % vs. COL
Small Rural WOODLIN R-104 WASHINGTON $30,177 $27,901 $26,649 $29,356 -$821 15.38% 47,431 -43.82% NO INFO N/A
Small Rural LONE STAR 101 WASHINGTON $33,601 $28,470 $35,140 $30,650 -$2,951 11.76% 48,023 -26.83% $27,500 -42.74%
Small Rural KIM REORGANIZED 88 LAS ANIMAS $27,936 $28,478 $30,497 $30,673 $2,737 27.27% 46,802 -34.84% $26,000 -44.45%
Small Rural KARVAL RE-23 LINCOLN $31,227 $33,804 $37,702 $30,750 -$477 22.22% 46,068 -18.16% NO INFO N/A
Small Rural VILAS RE-5 BACA $36,476 $32,674 $30,838 $31,159 -$5,317 44.44% 45,785 -32.65% $29,300 -36.01%
Small Rural PRITCHETT RE-3 BACA $30,024 $24,922 $34,367 $32,029 $2,005 9.09% 45,109 -23.81% $24,900 -44.80%
Small Rural PAWNEE RE-12 WELD $40,107 $30,387 $38,348 $32,637 -$7,470 12.50% 46,195 -16.99% $33,979 -26.44%
Small Rural PLAINVIEW RE-2 KIOWA $30,060 $31,235 $32,273 $32,941 $2,881 40.00% 47,382 -31.89% $29,805 -37.10%
Small Rural MANZANOLA 3J OTERO $36,439 $37,742 $32,321 $33,291 -$3,148 27.78% 45,665 -29.22% $30,000 -34.30%
Small Rural AKRON R-1 WASHINGTON $38,745 $30,992 $38,851 $34,172 -$4,573 3.45% 48,146 -19.31% $31,800 -33.95%
Small Rural KIOWA C-2 ELBERT $34,213 $33,715 $35,138 $34,597 $384 23.81% 50,875 -30.93% $30,100 -40.84%
Small Rural SPRINGFIELD RE-4 BACA $35,085 $28,832 $34,799 $34,781 -$304 20.00% 45,102 -22.84% $30,750 -31.82%
Small Rural BURLINGTON RE-6J KIT CARSON $34,720 $34,623 $34,505 $34,935 $215 29.41% 49,570 -30.39% $30,000 -39.48%
Small Rural MOUNTAIN VALLEY RE 1 SAGUACHE $35,049 $30,023 $32,776 $34,962 -$87 17.65% 48,529 -32.46% $29,062 -40.11%
Rural BYERS 32J ARAPAHOE $39,155 $38,767 $42,803 $35,005 -$4,150 35.56% 51,581 -17.02% $33,000 -36.02%
Small Rural AGUILAR REORGANIZED 6 LAS ANIMAS $38,360 $37,428 $55,100 $35,170 -$3,190 15.38% 46,698 17.99% $30,100 -35.54%
Small Rural AGATE 300 ELBERT $28,678 $24,699 $29,748 $35,180 $6,502 33.33% 49,176 -39.51% $30,119 -38.75%
Small Rural FRENCHMAN RE-3 LOGAN $38,246 $39,256 $40,386 $35,216 -$3,030 26.32% 48,266 -16.33% $31,651 -34.42%
Small Rural WILEY RE-13 JT PROWERS $35,102 $33,106 $35,839 $35,595 $493 13.04% 46,609 -23.11% $30,000 -35.63%
Small Rural ARICKAREE R-2 WASHINGTON $33,039 $34,948 $34,697 $35,695 $2,656 18.75% 48,298 -28.16% $29,450 -39.02%
Small Rural EDISON 54 JT EL PASO $37,193 $37,534 $36,579 $35,782 -$1,411 8.33% 48,111 -23.97% NO INFO N/A
Small Rural HI-PLAINS R-23 KIT CARSON $32,152 $35,282 $35,221 $35,846 $3,694 17.65% 47,684 -26.14% $30,150 -36.77%
Small Rural CROWLEY COUNTY RE-1-J CROWLEY $36,060 $35,065 $35,481 $35,893 -$167 13.79% 46,157 -23.13% $30,000 -35.00%
Small Rural REVERE SCHOOL DISTRICT (SEDGWICK RE-3) SEDGWICK $34,050 $35,181 $34,797 $36,369 $2,319 0.00% 47,009 -25.98% $30,000 -36.18%
Small Rural HOLLY RE-3 PROWERS $32,846 $35,777 $36,385 $36,437 $3,591 25.00% 47,327 -23.12% $30,500 -35.55%
Small Rural CAMPO RE-6 BACA $29,133 $34,165 $34,200 $36,643 $7,510 9.09% 47,361 -27.79% NO INFO N/A
Small Rural WEST END RE-2 MONTROSE $36,556 $38,678 $39,517 $36,648 $92 24.00% 48,831 -19.07% $29,185 -40.23%
Small Rural LIBERTY J-4 YUMA $29,220 $38,753 $36,845 $36,723 $7,503 57.14% 47,798 -22.92% $29,500 -38.28%
Small Rural MC CLAVE RE-2 BENT $34,630 $34,348 $36,825 $36,784 $2,154 12.50% 46,618 -21.01% $30,000 -35.65%
Small Rural WELDON VALLEY RE-20(J) MORGAN $38,904 $35,176 $35,372 $36,813 -$2,091 17.65% 49,547 -28.61% $30,500 -38.44%
Small Rural STRATTON R-4 KIT CARSON $32,372 $31,400 $33,637 $36,931 $4,559 21.05% 47,896 -29.77% $30,000 -37.36%
Small Rural ELBERT 200 ELBERT $37,856 $39,478 $35,356 $36,981 -$875 27.27% 50,545 -30.05% $30,000 -40.65%
Small Rural CENTER 26 JT SAGUACHE $37,075 $37,771 $37,024 $37,002 -$73 31.25% 46,957 -21.15% $32,000 -31.85%
Rural LAS ANIMAS RE-1 BENT $35,545 $36,609 $36,727 $37,128 $1,583 27.27% 47,081 -21.99% $30,000 -36.28%
Small Rural EADS RE-1 KIOWA $36,144 $35,880 $36,344 $37,311 $1,167 15.00% 46,827 -22.39% $30,000 -35.93%
Small Rural ROCKY FORD R-2 OTERO $35,504 $36,354 $36,408 $37,341 $1,837 18.64% 46,317 -21.39% $30,016 -35.19%
Small Rural SARGENT RE-33J RIO GRANDE $37,491 $36,770 $40,714 $37,410 -$81 29.41% 47,946 -15.08% $30,500 -36.39%
Small Rural OTIS R-3 WASHINGTON $35,244 $27,814 $34,822 $37,424 $2,180 9.09% 48,061 -27.55% $30,158 -37.25%
Small Rural GENOA-HUGO C113 LINCOLN $35,224 $36,546 $37,477 $37,470 $2,246 11.11% 46,888 -20.07% $29,000 -38.15%
Small Rural SWINK 33 OTERO $37,563 $38,561 $38,090 $37,524 -$39 14.29% 46,908 -18.80% $30,580 -34.81%
Small Rural MOFFAT 2 SAGUACHE $32,769 $30,223 $36,576 $37,529 $4,760 31.82% 51,351 -28.77% $31,640 -38.38%
Rural MONTEZUMA-CORTEZ RE-1 MONTEZUMA $38,577 $37,561 $37,923 $37,663 -$914 20.12% 50,634 -25.10% $29,250 -42.23%
Small Rural LIMON RE-4J LINCOLN $36,494 $35,917 $35,809 $37,675 $1,181 9.09% 47,068 -23.92% $29,500 -37.32%
Rural EAST OTERO R-1 OTERO $37,608 $38,316 $37,446 $37,677 $69 15.79% 45,990 -18.58% $29,199 -36.51%
Small Rural HUERFANO RE-1 HUERFANO $37,640 $33,640 $36,781 $37,725 $85 38.46% 47,817 -23.08% $31,055 -35.05%
Small Rural CHERAW 31 OTERO $35,335 $35,960 $38,597 $37,806 $2,471 21.05% 46,026 -16.14% $29,000 -36.99%
Small Rural COTOPAXI RE-3 FREMONT $38,361 $39,083 $38,880 $37,847 -$514 20.00% 51,551 -24.58% $30,020 -41.77%
Small Rural ARRIBA-FLAGLER C-20 KIT CARSON $36,050 $38,174 $37,737 $37,962 $1,912 5.56% 48,225 -21.75% $30,750 -36.24%
Small Rural HINSDALE COUNTY RE 1 HINSDALE $38,676 $35,319 $45,141 $37,970 -$706 16.67% 55,705 -18.96% $33,532 -39.80%
Small Rural FOWLER R-4J OTERO $35,725 $30,357 $37,784 $38,050 $2,325 8.57% 46,669 -19.04% $30,000 -35.72%
Small Rural CRIPPLE CREEK-VICTOR RE-1 TELLER $38,812 $38,180 $38,595 $38,094 -$718 28.57% 49,137 -21.45% $31,110 -36.69%
Small Rural CALHAN RJ-1 EL PASO $36,709 $47,444 $40,291 $38,265 $1,556 9.68% 48,638 -17.16% $30,000 -38.32%
Small Rural WALSH RE-1 BACA $32,258 $37,643 $38,258 $38,349 $6,091 15.38% 47,387 -19.26% $30,000 -36.69%
Small Rural GRANADA RE-1 PROWERS $36,072 $38,566 $39,764 $38,394 $2,322 4.76% 46,427 -14.35% $28,500 -38.61%
Small Rural ELLICOTT 22 EL PASO $35,303 $39,814 $38,782 $38,432 $3,129 12.00% 49,078 -20.98% $31,600 -35.61%
Small Rural CUSTER COUNTY SCHOOL DISTRICT C-1 CUSTER $36,900 $36,634 $38,178 $38,436 $1,536 27.27% 51,262 -25.52% $29,500 -42.45%
Rural VALLEY RE-1 LOGAN $38,762 $39,346 $38,296 $38,438 -$324 20.13% 48,580 -21.17% $29,793 -38.67%
Small Rural CENTENNIAL R-1 COSTILLA $34,042 $36,614 $38,461 $38,505 $4,463 35.00% 46,949 -18.08% $32,018.75 -31.80%
Small Rural PLATEAU RE-5 LOGAN $34,954 $38,013 $38,682 $38,619 $3,665 5.56% 47,760 -19.01% $31,310 -34.44%
Small Rural BRANSON REORGANIZED 82 LAS ANIMAS $40,983 $39,000 $38,642 $38,755 -$2,228 13.33% 46,396 -16.71% NO INFO N/A
Small Rural MIAMI/YODER 60 JT EL PASO $37,123 $35,689 $37,716 $38,836 $1,713 23.81% 47,558 -20.69% $31,500 -33.77%
Small Rural SIERRA GRANDE R-30 COSTILLA $39,218 $39,185 $35,771 $38,889 -$329 13.64% 48,758 -26.64% $32,000 -34.37%
Rural BENNETT 29J ADAMS $37,322 $38,884 $38,758 $39,148 $1,826 18.18% 52,737 -26.51% $33,633 -36.23%
Small Rural WRAY RD-2 YUMA $36,470 $36,816 $37,037 $39,215 $2,745 28.00% 48,153 -23.08% $32,470 -32.57%
Small Rural HOLYOKE RE-1J PHILLIPS $35,438 $38,279 $38,724 $39,228 $3,790 15.56% 48,918 -20.84% $33,835 -30.83%
Small Rural PEYTON 23 JT EL PASO $37,954 $39,413 $37,194 $39,435 $1,481 25.58% 51,060 -27.16% $30,000 -41.25%
Small Rural SANGRE DE CRISTO RE-22J ALAMOSA $33,055 $36,888 $38,786 $39,565 $6,510 15.38% 50,497 -23.19% $29,942 -40.71%
Small Rural DEL NORTE C-7 RIO GRANDE $35,964 $37,491 $37,460 $39,584 $3,620 22.86% 49,895 -24.92% $32,000 -35.87%
Small Rural PARK COUNTY RE-2 PARK $37,551 $39,398 $39,893 $39,854 $2,303 11.36% 52,788 -24.43% $29,277 -44.54%
Small Rural DOLORES RE-4A MONTEZUMA $39,212 $39,462 $40,010 $40,051 $839 16.36% 51,283 -21.98% $30,720 -40.10%
Small Rural SOUTH ROUTT RE 3 ROUTT $41,520 $41,183 $40,629 $40,078 -$1,442 24.24% 55,455 -26.73% $33,286 -39.98%
Small Rural SILVERTON 1 SAN JUAN $39,216 $38,375 $45,589 $40,084 $868 8.33% 56,173 -18.84% $36,121 -35.70%
Small Rural HANOVER 28 EL PASO $40,149 $38,896 $39,333 $40,151 $2 30.00% 47,665 -17.48% NO INFO N/A
Small Rural KIT CARSON R-1 CHEYENNE $36,845 $36,602 $39,590 $40,289 $3,444 12.50% 47,294 -16.29% $30,000 -36.57%
Small Rural HAXTUN RE-2J PHILLIPS $35,769 $38,552 $39,904 $40,372 $4,603 23.08% 48,821 -18.27% $33,435 -31.52%
Small Rural BIG SANDY 100J ELBERT $39,882 $39,278 $41,006 $40,382 $500 3.45% 46,972 -12.70% $30,000 -36.13%
Small Rural BETHUNE R-5 KIT CARSON $32,920 $38,515 $41,100 $40,446 $7,526 33.33% 48,223 -14.77% $31,425 -34.83%
Small Rural PRIMERO REORGANIZED 2 LAS ANIMAS $36,511 $40,648 $40,648 $40,470 $3,959 10.00% 48,058 -15.42% $34,457 -28.30%
Rural ELIZABETH SCHOOL DISTRICT ELBERT $37,859 $38,419 $39,258 $40,471 $2,612 22.15% 52,400 -25.08% $30,000 -42.75%
Small Rural LAKE COUNTY R-1 LAKE $35,576 $37,892 $39,859 $40,508 $4,932 22.22% 52,745 -24.43% $32,550 -38.29%
Small Rural CREEDE SCHOOL DISTRICT MINERAL $41,167 $40,146 $42,865 $40,533 -$634 18.18% 51,968 -17.52% $31,151 -40.06%
Rural BRUSH RE-2(J) MORGAN $38,773 $38,347 $38,213 $40,540 $1,767 23.66% 50,202 -23.88% $31,000 -38.25%
Small Rural SOUTH CONEJOS RE-10 CONEJOS $40,723 $37,948 $38,814 $40,631 -$92 4.76% 46,874 -17.20% NO INFO N/A
Small Rural DOLORES COUNTY RE NO.2 DOLORES $36,303 $38,219 $43,193 $40,632 $4,329 17.39% 49,055 -11.95% $28,500 -41.90%
Small Rural WIGGINS RE-50(J) MORGAN $36,681 $38,626 $40,788 $40,663 $3,982 8.33% 51,066 -20.13% $31,750 -37.83%
Small Rural MANCOS RE-6 MONTEZUMA $37,595 $35,447 $37,617 $40,693 $3,098 27.78% 52,136 -27.85% $29,635 -43.16%
Small Rural AULT-HIGHLAND RE-9 WELD $37,471 $39,935 $40,146 $40,727 $3,256 11.29% 49,969 -19.66% $33,500 -32.96%
Small Rural LA VETA RE-2 HUERFANO $36,441 $38,449 $40,460 $40,939 $4,498 26.09% 49,982 -19.05% $31,000 -37.98%
Small Rural HOEHNE REORGANIZED 3 LAS ANIMAS $43,847 $48,645 $53,186 $40,952 -$2,895 32.00% 49,621 7.18% $32,472.96 -34.56%
Small Rural STRASBURG 31J ADAMS $40,326 $42,701 $43,005 $41,092 $766 12.07% 53,785 -20.04% $36,850 -31.49%
Rural LAMAR RE-2 PROWERS $40,108 $40,386 $40,687 $41,106 $998 10.19% 47,419 -14.20% $32,000 -32.52%
Rural FORT MORGAN RE-3 MORGAN $39,245 $41,267 $40,573 $41,133 $1,888 19.61% 50,167 -19.12% $31,500 -37.21%
Small Rural NORTH PARK R-1 JACKSON $42,585 $40,099 $43,645 $41,166 -$1,419 31.82% 50,856 -14.18% $33,396.84 -34.33%
Small Rural WEST GRAND 1-JT GRAND $39,028 $40,469 $41,083 $41,474 $2,446 33.33% 54,624 -24.79% $34,000 -37.76%
Small Rural DEER TRAIL 26J ARAPAHOE $36,705 $38,763 $41,396 $41,582 $4,877 14.29% 50,843 -18.58% $33,660 -33.80%
Small Rural BRIGGSDALE RE-10 WELD $35,451 $39,558 $38,415 $41,606 $6,155 11.11% 48,495 -20.79% $33,821 -30.26%
Rural MONTE VISTA C-8 RIO GRANDE $38,244 $38,668 $40,566 $41,730 $3,486 17.95% 47,923 -15.35% $31,833 -33.57%
Small Rural IDALIA RJ-3 YUMA $32,753 $38,644 $40,156 $41,745 $8,992 16.67% 47,743 -15.89% $32,500 -31.93%
Small Rural JULESBURG RE-1 SEDGWICK $35,567 $42,650 $42,056 $41,786 $6,219 17.95% 48,002 -12.39% $32,682 -31.92%
Small Rural IGNACIO 11 JT LA PLATA $40,961 $40,063 $41,236 $41,866 $905 17.65% 54,387 -24.18% $32,000 -41.16%
Small Rural CHEYENNE COUNTY RE-5 CHEYENNE $33,503 $36,841 $38,891 $42,032 $8,529 5.26% 46,968 -17.20% $31,000 -34.00%
Small Rural SANFORD 6J CONEJOS $37,268 $41,085 $41,284 $42,212 $4,944 11.11% 46,437 -11.10% $31,465 -32.24%
Small Rural NORTH CONEJOS RE-1J CONEJOS $40,115 $41,141 $42,267 $42,221 $2,106 5.48% 46,084 -8.28% $31,413 -31.84%
Rural FREMONT RE-2 FREMONT $40,386 $41,396 $40,600 $42,370 $1,984 16.67% 49,315 -17.67% $31,000 -37.14%
Rural SALIDA R-32 CHAFFEE $40,002 $41,081 $41,189 $42,470 $2,468 12.50% 52,685 -21.82% $32,455 -38.40%
Small Rural PLATEAU VALLEY 50 MESA $41,261 $42,054 $42,692 $42,498 $1,237 16.13% 48,427 -11.84% $40,007 -17.39%
Rural ARCHULETA COUNTY 50 JT ARCHULETA $44,266 $43,407 $43,670 $42,690 -$1,576 11.63% 51,632 -15.42% $33,552 -35.02%
Small Rural CLEAR CREEK RE-1 CLEAR CREEK $41,629 $43,231 $40,674 $42,694 $1,065 20.59% 52,629 -22.71% $32,000 -39.20%
Urban FALCON 49 EL PASO $40,814 $42,534 $42,567 $42,857 $2,043 16.24% 49,368 -13.78% -100.00%
Urban HARRISON 2 EL PASO $40,068 $42,249 $42,560 $43,171 $3,103 26.89% 50,306 -15.40% $34,230 -31.96%
Small Rural YUMA 1 YUMA $36,402 $41,264 $42,629 $43,328 $6,926 19.12% 48,688 -12.45% $30,696 -36.95%
Small Rural BUENA VISTA R-31 CHAFFEE $39,619 $45,686 $42,273 $43,504 $3,885 11.94% 53,586 -21.11% $32,100 -40.10%
Small Rural PRAIRIE RE-11 WELD $36,399 $43,191 $41,549 $43,544 $7,145 16.67% 46,097 -9.87% NO INFO N/A
Small Rural RANGELY RE-4 RIO BLANCO $39,797 $37,906 $43,895 $43,664 $3,867 20.00% 50,090 -12.37% $30,733 -38.64%
Small Rural RIDGWAY R-2 OURAY $40,064 $44,698 $43,070 $43,977 $3,913 31.25% 55,185 -21.95% $32,825 -40.52%
Rural WELD SCHOOL DISTRICT RE-3J (KEENESBURG) WELD $42,403 $42,010 $42,779 $44,202 $1,799 15.38% 50,153 -14.70% $32,109 -35.98%
Small Rural BUFFALO RE-4J LOGAN $36,988 $41,988 $44,356 $44,344 $7,356 0.00% 48,023 -7.64% $31,175 -35.08%
Urban WIDEFIELD 3 EL PASO $46,544 $44,919 $44,694 $44,349 -$2,195 19.89% 49,802 -10.26% NO INFO N/A
Rural DELTA COUNTY 50(J) DELTA $41,565 $41,348 $42,162 $44,401 $2,836 16.84% 49,995 -15.67% $31,207 -37.58%
Urban MANITOU SPRINGS 14 EL PASO $41,712 $41,284 $43,985 $44,402 $2,690 16.67% 53,103 -17.17% $36,395 -31.46%
Small Rural PLATTE CANYON 1 PARK $45,720 $43,255 $44,018 $44,419 -$1,301 19.70% 54,450 -19.16% $32,873 -39.63%
Rural WOODLAND PARK RE-2 TELLER $44,164 $41,995 $45,295 $44,423 $259 19.18% 51,309 -11.72% NO INFO N/A
Rural GARFIELD RE-2 GARFIELD $42,411 $43,585 $44,013 $44,488 $2,077 17.67% 54,090 -18.63% $35,815 -33.79%
Rural WELD COUNTY RE-1 WELD $43,906 $46,176 $45,615 $44,672 $766 19.85% 50,871 -10.33% $33,300 -34.54%
Rural TRINIDAD 1 LAS ANIMAS $45,591 $45,329 $45,184 $44,863 -$728 16.36% 48,849 -7.50% $32,910 -32.63%
Rural GUNNISON WATERSHED RE1J GUNNISON $42,350 $45,779 $45,735 $45,854 $3,504 15.04% 56,797 -19.48% $35,072 -38.25%
Small Rural DE BEQUE 49JT MESA $37,231 $43,080 $44,012 $46,220 $8,989 27.78% 48,300 -8.88% $31,930 -33.89%
Rural EATON RE-2 WELD $41,430 $46,173 $45,515 $46,537 $5,107 8.40% 51,294 -11.27% $35,000 -31.77%
Rural MOFFAT COUNTY RE:NO 1 MOFFAT $47,469 $45,480 $46,327 $46,553 -$916 19.70% 52,165 -11.19% $32,970 -36.80%
Small Rural GILPIN COUNTY RE-1 GILPIN $45,741 $42,604 $44,529 $46,583 $842 14.29% 49,792 -10.57% $32,476 -34.78%
Urban CHEYENNE MOUNTAIN 12 EL PASO $45,640 $44,268 $44,458 $46,665 $1,025 12.54% 52,662 -15.58% $35,000 -33.54%
Rural BAYFIELD 10 JT-R LA PLATA $42,086 $46,093 $46,574 $47,039 $4,953 19.79% 55,525 -16.12% $34,600 -37.69%
Rural DURANGO 9-R LA PLATA $46,403 $48,975 $46,518 $47,313 $910 13.40% 57,288 -18.80% $36,600 -36.11%
Small Rural NORWOOD R-2J SAN MIGUEL $45,191 $42,448 $43,609 $47,349 $2,158 20.83% 50,289 -13.28% NO INFO N/A
Rural CANON CITY RE-1 FREMONT $46,355 $46,679 $46,110 $47,410 $1,055 17.02% 49,950 -7.69% $33,511 -32.91%
Urban LEWIS-PALMER 38 EL PASO $44,775 $45,929 $45,956 $47,465 $2,690 17.29% 52,846 -13.04% $33,266 -37.05%
Rural MONTROSE COUNTY RE-1J MONTROSE $45,598 $46,419 $46,275 $47,481 $1,883 17.58% 51,738 -10.56% $32,894 -36.42%
Urban PUEBLO CITY 60 PUEBLO $47,325 $45,459 $47,260 $47,617 $292 19.92% 48,198 -1.95% $35,277 -26.81%
Rural WELD COUNTY S/D RE-8 WELD $44,642 $46,556 $47,093 $47,760 $3,118 16.89% 52,254 -9.88% $35,514 -32.04%
Urban EAGLE COUNTY RE 50 EAGLE $46,937 $49,061 $48,036 $47,917 $980 12.53% 60,333 -20.38% $41,000 -32.04%
Rural GARFIELD 16 GARFIELD $44,778 $46,103 $46,729 $47,984 $3,206 12.90% 50,567 -7.59% $34,889 -31.00%
Rural EAST GRAND 2 GRAND $43,153 $45,709 $47,391 $48,090 $4,937 15.69% 58,037 -18.34% $34,474 -40.60%
Rural ALAMOSA RE-11J ALAMOSA $45,573 $47,572 $47,666 $48,106 $2,533 9.52% 47,964 -0.62% $33,598 -29.95%
Small Rural MEEKER RE1 RIO BLANCO $45,285 $46,504 $49,066 $48,312 $3,027 12.50% 50,166 -2.19% $32,659 -34.90%
Urban MESA COUNTY VALLEY 51 MESA $49,401 $48,269 $47,919 $48,738 -$663 11.07% 49,170 -2.55% NO INFO N/A
Urban ACADEMY 20 EL PASO $48,306 $47,512 $48,066 $48,790 $484 12.77% 50,811 -5.40% $37,691 -25.82%
Small Rural OURAY R-1 OURAY $47,033 $45,805 $47,467 $49,007 $1,974 7.41% 54,803 -13.39% $33,317 -39.21%
Urban COLORADO SPRINGS 11 EL PASO $48,117 $48,024 $48,305 $49,076 $959 13.35% 50,975 -5.24% $34,750 -31.83%
Urban FOUNTAIN 8 EL PASO $44,171 $48,090 $48,098 $49,206 $5,035 20.94% 49,685 -3.19% $36,800 -25.93%
Urban PUEBLO COUNTY 70 PUEBLO $45,258 $46,782 $47,696 $49,328 $4,070 9.09% 50,807 -6.12% $32,917 -35.21%
Rural WINDSOR RE-4 WELD $45,301 $48,172 $48,273 $49,436 $4,135 14.20% 52,516 -8.08% $36,110 -31.24%
Urban SCHOOL DISTRICT 27J ADAMS $48,956 $49,199 $48,890 $49,488 $532 12.41% 51,011 -4.16% NO INFO N/A
Urban SHERIDAN 2 ARAPAHOE $48,728 $50,503 $52,164 $49,535 $807 28.71% 54,769 -4.76% NO INFO N/A
Urban THOMPSON R2-J LARIMER $46,740 $48,748 $49,061 $49,572 $2,832 15.65% 52,410 -6.39% $30,684 -41.45%
Rural PLATTE VALLEY RE-7 WELD $43,378 $47,596 $48,191 $49,671 $6,293 9.76% 49,634 -2.91% $34,200 -31.10%
Rural ESTES PARK R-3 LARIMER $45,976 $46,691 $47,884 $49,992 $4,016 21.11% 55,867 -14.29% NO INFO N/A
Rural ROARING FORK RE-1 GARFIELD $45,512 $49,497 $49,967 $50,214 $4,702 15.51% 60,840 -17.87% $35,691 -41.34%
Urban DENVER COUNTY 1 DENVER $49,778 $50,247 $50,701 $50,757 $979 22.08% 58,737 -13.68% NO INFO N/A
Small Rural HAYDEN RE-1 ROUTT $46,979 $47,378 $52,753 $51,325 $4,346 16.22% 52,757 -0.01% $35,122 -33.43%
Urban GREELEY 6 WELD $48,264 $48,026 $49,386 $51,592 $3,328 17.96% 51,071 -3.30% $37,260 -27.04%
Rural JOHNSTOWN-MILLIKEN RE-5J WELD $45,229 $50,605 $52,097 $51,853 $6,624 12.76% 52,014 0.16% $35,228 -32.27%
Urban DOUGLAS COUNTY RE 1 DOUGLAS $52,572 $51,274 $52,044 $53,080 $508 19.04% 52,250 -0.40% $36,000 -31.10%
Urban ENGLEWOOD 1 ARAPAHOE $56,179 $52,439 $53,674 $53,225 -$2,954 23.56% 56,606 -5.18% NO INFO N/A
Rural STEAMBOAT SPRINGS RE-2 ROUTT $48,444 $52,915 $53,803 $54,064 $5,620 15.25% 60,824 -11.54% $36,486 -40.01%
Urban POUDRE R-1 LARIMER $48,695 $53,384 $53,108 $54,140 $5,445 11.43% 53,280 -0.32% $36,569 -31.36%
Urban ADAMS-ARAPAHOE 28J (Aurora) ARAPAHOE $53,910 $54,230 $54,406 $54,742 $832 21.44% 51,626 5.39% $39,757 -22.99%
Urban ST VRAIN VALLEY RE 1J BOULDER $46,715 $52,941 $53,539 $55,320 $8,605 13.41% 53,150 0.73% $37,000 -30.39%
Urban MAPLETON 1 ADAMS $48,228 $49,528 $52,969 $56,410 $8,182 25.53% 51,570 2.71% $38,500 -25.34%
Rural SUMMIT RE-1 SUMMIT $53,492 $55,712 $55,040 $56,733 $3,241 11.76% 63,847 -13.79% $40,000 -37.35%
Urban JEFFERSON COUNTY R-1 JEFFERSON $53,484 $54,923 $55,435 $57,154 $3,670 14.39% 53,584 3.45% $38,000 -29.08%
Urban ADAMS COUNTY 14 ADAMS $48,119 $52,462 $53,825 $57,394 $9,275 19.80% 51,659 4.19% $37,154 -28.08%
Small Rural TELLURIDE R-1 SAN MIGUEL $49,620 $55,856 $56,703 $58,403 $8,783 12.82% 60,320 -6.00% $40,523 -32.82%
Rural ASPEN 1 PITKIN $55,956 $56,776 $58,287 $58,972 $3,016 17.48% 91,758 -36.48% NO INFO N/A
Urban WESTMINSTER PUBLIC SCHOOLS ADAMS $57,164 $59,040 $58,286 $58,976 $1,812 20.48% 52,640 10.73% $42,435 -19.39%
Urban ADAMS 12 FIVE STAR SCHOOLS ADAMS $53,688 $57,561 $59,127 $59,511 $5,823 16.13% 51,740 14.28% $33,485 -35.28%
Urban LITTLETON 6 ARAPAHOE $57,691 $64,739 $64,917 $66,399 $8,708 8.73% 54,986 18.06% $36,499 -33.62%
Urban CHERRY CREEK 5 ARAPAHOE $61,170 $67,940 $69,110 $71,711 $10,541 10.43% 52,389 31.92% NO INFO N/A
Urban BOULDER VALLEY RE 2 BOULDER $56,800 $71,574 $72,951 $75,220 $18,420 10.50% 57,814 26.18% $43,591 -24.60%

Source : Douglas Bissonette, Elizabeth School District (See the data) | Data design : Eric Lubbers, The Colorado Sun

Created on Glitch using DataTables. | Read more Colorado education news The Colorado Sun.